Welcome to the Illinois Education Job Bank℠ where you can Search Openings, Save Resumes, and Apply Online for FREE!


Qualifications

IL Licensure

Salary/Benefits

WINNEBAGO COUNTY SPECIAL EDUCATION COOPERATIVE          
2024-2025 Salary Schedule                
                     
                     
STEP BS BS+8 BS+16 BS+24 MS MS+8 MS+16 MS+24 MS+32 MS+40
= = = = = = = = = = =
1 43,811 45,557 47,303 49,049 50,795 52,560 54,325 56,089 57,854 59,619
- - - - - - - - - - -
2 45,357 47,130 48,904 50,677 52,450 54,233 56,016 57,799 59,582 61,365
- - - - - - - - - - -
3 46,903 48,704 50,504 52,305 54,106 55,907 57,708 59,509 61,311 63,112
- - - - - - - - - - -
4 48,449 50,277 52,105 53,933 55,761 57,580 59,400 61,219 63,039 64,858
- - - - - - - - - - -
5 49,995 51,850 53,706 55,561 57,416 59,254 61,092 62,929 64,767 66,605
- - - - - - - - - - -
6 51,541 53,424 55,306 57,189 59,071 60,927 62,783 64,639 66,495 68,352
- - - - - - - - - - -
7 53,087 54,997 56,907 58,817 60,726 62,601 64,475 66,349 68,224 70,098
- - - - - - - - - - -
8 54,634 56,571 58,508 60,445 62,382 64,274 66,167 68,059 69,952 71,845
- - - - - - - - - - -
9 56,180 58,144 60,108 62,073 64,037 65,948 67,859 69,769 71,680 73,591
- - - - - - - - - - -
10 57,726 59,717 61,709 63,700 65,692 67,621 69,550 71,479 73,408 75,338
- - - - - - - - - - -
11 59,272 61,291 63,310 65,328 67,347 69,295 71,242 73,189 75,137 77,084
- - - - - - - - - - -
12 60,818 62,864 64,910 66,956 68,932 70,922 72,911 74,901 76,891 78,880
- - - - - - - - - - -
13   64,437 66,511 68,584 70,517 72,549 74,581 76,613 78,645 80,677
- - - - - - - - - - -
14     68,111 70,212 72,101 74,176 76,250 78,324 80,399 82,473
- - - - - - - - - - -
15       71,840 73,686 75,803 77,920 80,036 82,153 84,269
- - - - - - - - - - -
16         75,271 77,430 79,589 81,748 83,907 86,066
- - - - - - - - - - -
17         76,856 79,057 81,258 83,460 85,661 87,862
- - - - - - - - - - -
18         78,440 80,684 82,928 85,171 87,415 89,659
- - - - - - - - - - -
19         80,025 82,311 84,597 86,883 89,169 91,455
- - - - - - - - - - -
20             86,266 88,595 90,923 93,251
- - - - - - - - - - -
21                 92,677 95,048
= = = = = = = = = = =
An additional $1,000 will be added to the salary when any individual goes beyond the last step in any Masters column.    
                     

We also offer a competitive benefits package and a stipend.

How to Apply

See Cooperative website homepage

Email Address

smoore@winnebagocsec.org

Job Posting Date

5/13/2025

Start Date

8/11/2025